Practical reference chart mapping international material standards to their Indian (IS) equivalents. Compiled by Cloudnine Machining Private Limited, Chennai — for design engineers, procurement teams and buyers sourcing machined components and castings from India.
IS 2062 (structural), IS 1570 (chemical composition), IS 8500 (weldable structural)
| Type / Application | AISI / SAE (US) | EN / DIN (EU) | JIS (Japan) | BS EN (UK, legacy) | Indian (IS) |
|---|---|---|---|---|---|
| General structural | A36 | S235JR | SS400 | EN 3A | IS 2062 E250 (A/B) |
| High-tensile structural | — | S355JR | SM490A | 50B | IS 2062 E410 |
| Low carbon (0.15 %C) | 1015 | C15E | S15C | EN 3B | IS 1570 15C4 |
| Mild steel (0.20 %C) | 1020 | C22E | S20C | EN 3B | IS 1570 20C8 |
| Medium carbon (0.30 %C) | 1030 | C30E | S30C | EN 5 | IS 1570 30C8 |
| Medium carbon (0.45 %C) | 1045 | C45E | S45C | EN 8 | IS 1570 45C8 |
| Higher carbon (0.55 %C) | 1055 | C55E | S55C | EN 9 | IS 1570 55C8 |
| Free-cutting (leaded) | 12L14 | 11SMnPb30 | SUM24L | EN 1A Pb | IS 4431 11S25Pb |
IS 4432 (chemical composition of alloy steels), IS 5517 (heat-treatable alloy steel)
| Type | AISI / SAE | EN / DIN | JIS | BS EN (UK, legacy) | Indian (IS) |
|---|---|---|---|---|---|
| Cr-Mo (0.40 %C) | 4140 | 42CrMo4 | SCM440 | EN 19 | IS 40Cr4Mo3 |
| Cr-Mo (0.30 %C) | 4130 | 25CrMo4 | SCM430 | — | IS 25Cr4Mo2 |
| Ni-Cr-Mo (0.40 %C) | 4340 | 34CrNiMo6 | SNCM447 | EN 24 | IS 40Ni6Cr4Mo3 |
| Cr (0.40 %C) | 5140 | 41Cr4 | SCr440 | EN 18 | IS 40Cr4 |
| Bearing steel | 52100 | 100Cr6 | SUJ2 | BS 534 A99 | IS T50Cr4 (IS 4398) |
| Nitriding steel | Nitralloy 135M | 31CrMoV9 | SACM645 | EN 41B | IS 40CrAlMo7 |
| Case-hardening | 8620 | 21NiCrMo2 | SNCM220 | EN 362 | IS 20NiCrMo2 |
IS 6603 (bars and wire), IS 6911 (sheet, plate and strip), IS 6529 (tubes)
| Family / Common name | AISI | EN / DIN | JIS | UNS | Indian (IS) |
|---|---|---|---|---|---|
| Austenitic 18/8 | 304 | X5CrNi18-10 | SUS304 | S30400 | IS 04Cr18Ni10 |
| Low-carbon 18/8 | 304L | X2CrNi19-11 | SUS304L | S30403 | IS 02Cr19Ni10 |
| Austenitic Mo (18/10/2) | 316 | X5CrNiMo17-12-2 | SUS316 | S31600 | IS 04Cr17Ni12Mo2 |
| Low-carbon Mo (18/10/2) | 316L | X2CrNiMo17-13-2 | SUS316L | S31603 | IS 02Cr17Ni12Mo2 |
| Ti-stabilised austenitic | 321 | X6CrNiTi18-10 | SUS321 | S32100 | IS 04Cr18Ni10Ti |
| Heat-resistant austenitic | 310 | X8CrNi25-21 | SUS310S | S31008 | IS 15Cr25Ni20 |
| Ferritic | 430 | X6Cr17 | SUS430 | S43000 | IS 04Cr17 |
| Martensitic (soft) | 410 | X12Cr13 | SUS410 | S41000 | IS 12Cr13 |
| Martensitic (hardenable) | 420 | X20Cr13 | SUS420J1 | S42000 | IS 20Cr13 |
| Precipitation-hardening | 17-4 PH (630) | X5CrNiCuNb16-4 | SUS630 | S17400 | IS 05Cr17Ni4Cu4Nb |
IS 3749 (tool and die steels), IS 7291 (high-speed steels)
| Category | AISI | EN / DIN | JIS | Indian (IS) |
|---|---|---|---|---|
| Water-hardening | W1 | C105W1 | SK105 | IS T105Cr1 |
| Oil-hardening cold-work | O1 | 90MnCrV8 | SKS3 | IS T90Mn2W50Cr45 |
| Air-hardening cold-work | A2 | X100CrMoV5 | SKD12 | IS XT100Cr5Mo |
| Cold-work high-Cr | D2 | X153CrMoV12 | SKD11 | IS XT150Cr12Mo1V |
| Cold-work high-Cr | D3 | X210Cr12 | SKD1 | IS XT210Cr12 |
| Hot-work Cr-Mo-V | H13 | X40CrMoV5-1 | SKD61 | IS X40Cr5MoV1 |
| Mould steel (pre-hardened) | P20 | 40CrMnMoS8-6 | PX5 | IS X38CrMo14 |
| High-speed steel | M2 | HS6-5-2 | SKH51 | IS T42 (XT75W18Cr4V1) |
| High-speed steel (Co) | M35 | HS6-5-2-5 | SKH55 | IS T87Co5 |
IS 210 (grey iron castings), IS 1865 (spheroidal / ductile iron castings)
| Type / Min. UTS | ASTM | EN / DIN | JIS | Indian (IS) |
|---|---|---|---|---|
| Grey iron ~200 MPa | A48 Cl 30 | EN-GJL-200 / GG20 | FC200 | IS 210 FG 200 |
| Grey iron ~260 MPa | A48 Cl 35 | EN-GJL-250 / GG25 | FC250 | IS 210 FG 260 |
| Grey iron ~300 MPa | A48 Cl 45 | EN-GJL-300 / GG30 | FC300 | IS 210 FG 300 |
| SG iron (ductile) 400/15 | A536 60-40-18 | EN-GJS-400-15 / GGG40 | FCD400-15 | IS 1865 SG 400/15 |
| SG iron 500/7 | A536 65-45-12 | EN-GJS-500-7 / GGG50 | FCD500-7 | IS 1865 SG 500/7 |
| SG iron 600/3 | A536 80-55-06 | EN-GJS-600-3 / GGG60 | FCD600-3 | IS 1865 SG 600/3 |
| SG iron 700/2 | A536 100-70-03 | EN-GJS-700-2 / GGG70 | FCD700-2 | IS 1865 SG 700/2 |
IS 733 (wrought aluminium bars, rods and sections), IS 617 (aluminium alloy ingots and castings)
| Common use | AA / UNS (US) | EN / DIN | JIS | Indian (IS) |
|---|---|---|---|---|
| Al-Mg-Si structural (T6) | 6061 | EN AW-6061 / AlMg1SiCu | A6061 | IS 63400 (IS 733) |
| Al-Mg-Si extrusion | 6063 | EN AW-6063 / AlMg0.5Si | A6063 | IS 63400 (IS 733) |
| Al-Cu high-strength (T3/T4) | 2024 | EN AW-2024 / AlCu4Mg1 | A2024 | IS 24345 (IS 733) |
| Al-Zn ultra-high strength | 7075 | EN AW-7075 / AlZn5.5MgCu | A7075 | IS 74530 (IS 733) |
| Pure aluminium (99.5 %) | 1050 | EN AW-1050A | A1050 | IS 19500 (IS 733) |
| Al-Mn workhorse (marine) | 3003 | EN AW-3003 / AlMn1Cu | A3003 | IS 31000 (IS 733) |
| Al-Mg (marine, weldable) | 5083 | EN AW-5083 / AlMg4.5Mn | A5083 | IS 54300 (IS 733) |
| Al-Si sand/gravity casting | A356 / 356.0 | EN AC-42100 / AlSi7Mg0.3 | AC4C | IS A-9 (IS 617) |
| Al-Si-Cu pressure die-casting | A380 / 380.0 | EN AC-46000 / AlSi9Cu3 | ADC10 | IS LM24 (IS 617) |
| Al-Si eutectic die-casting | A413 / 413.0 | EN AC-44300 / AlSi12 | ADC1 | IS LM6 (IS 617) |
IS 191 (copper), IS 319 (free-cutting brass), IS 291 & IS 288 (brass sheet/rod), IS 305 (leaded gunmetal)
| Common name | UNS / AA (US) | EN / DIN | JIS | Indian (IS) |
|---|---|---|---|---|
| Electrolytic tough-pitch copper | C11000 / Cu-ETP | CW004A | C1100 | IS 191 ETP |
| Oxygen-free copper | C10200 | CW008A / Cu-OF | C1020 | IS 191 OF |
| Free-cutting brass | C36000 | CW614N / CuZn39Pb3 | C3604 | IS 319 Type I |
| Cartridge brass 70/30 | C26000 | CW505L / CuZn30 | C2600 | IS 410 CZ106 |
| Naval brass | C46400 | CW719R / CuZn38Sn1 | C4640 | IS 291 CZ112 |
| Leaded gunmetal (LG2) | C93200 | CC493K | CAC406 | IS 305 LTB2 |
| Phosphor bronze | C51000 | CW451K / CuSn5 | C5111 | IS 7815 PB1 |
| Aluminium bronze | C61400 | CW303G / CuAl8Fe3 | C6140 | IS 6912 AB2 |
We supply CNC-machined components, castings and drill jig bushings from Chennai, India — in carbon & alloy steels, stainless, tool steels, aluminium alloys, cast iron and brass. Prototype or production, 5 pieces or 10,000.
Get in touch with Cloudnine Machining